Dahua DH-IPC-A12P
DAHUA IP PTZ CAMERA INDOOR DH-IPC-A12P Wi-Fi – 720p 2.8 mm
IP PTZ camera with efficient H.264 image compression algorithm for clear and smooth video streaming at max. resolution of 1 MPx.
Standard: | TCP/IP |
Sensor: | 1/4 ” Progressive Scan CMOS |
Matrix size: | 1.0 Mpx |
Resolution: | 1280 x 720 – 720p 640 x 480 – VGA 320 x 240 – CIF |
Lens: | 2.8 mm |
View angle: | 94 ° |
Range of IR illumination: | 10 m |
Horizontal rotation range: | 355 ° |
Vertical rotation range: | -5 ° … 90 ° |
Audio: |
|
RS-485 interface: | |
Image compression method: | H.265 / H.264 / MJPEG |
Main stream frame rate: | 25 fps @ 1080p |
Network protocols: | TCP, RTSP, DHCP |
ONVIF: | 16.12 |
Network interface: | Wi-Fi – IEEE 802.11 b/g/n |
Mobile phones support: | Access by a cloud (P2P) |
Default admin user / password: | admin / admin |
Default IP address: | DHCP |
Web browser access ports: | |
PC client access ports: | 37777 |
Mobile client access ports: | 37777 |
Port ONVIF: | 80 |
WEB Server: | |
RTSP URL: | rtsp://admin:admin@192.168.1.108:554/cam/realmonitor?channel=1&subtype=0 – Main stream rtsp://admin:admin@192.168.1.108:554/cam/realmonitor?channel=1&subtype=1 – Sub stream |
Memory card slot: | Micro SD memory cards up to 128GB support (possible local recording) |
Main features: |
|
Power supply: | 5 V DC / 2 A (power adapter included) |
Power consumption: | < 7 W |
Weight: | 0.26 kg |
Dimensions: | Ø 89 x 115 mm (with stand) |
Supported languages: | |
Manufacturer / Brand: | DAHUA |
Dahua DH-IPC-A12P
DAHUA IP PTZ CAMERA INDOOR DH-IPC-A12P Wi-Fi – 720p 2.8 mm
IP PTZ camera with efficient H.264 image compression algorithm for clear and smooth video streaming at max. resolution of 1 MPx.
Standard: | TCP/IP |
Sensor: | 1/4 ” Progressive Scan CMOS |
Matrix size: | 1.0 Mpx |
Resolution: | 1280 x 720 – 720p 640 x 480 – VGA 320 x 240 – CIF |
Lens: | 2.8 mm |
View angle: | 94 ° |
Range of IR illumination: | 10 m |
Horizontal rotation range: | 355 ° |
Vertical rotation range: | -5 ° … 90 ° |
Audio: |
|
RS-485 interface: | |
Image compression method: | H.265 / H.264 / MJPEG |
Main stream frame rate: | 25 fps @ 1080p |
Network protocols: | TCP, RTSP, DHCP |
ONVIF: | 16.12 |
Network interface: | Wi-Fi – IEEE 802.11 b/g/n |
Mobile phones support: | Access by a cloud (P2P) |
Default admin user / password: | admin / admin |
Default IP address: | DHCP |
Web browser access ports: | |
PC client access ports: | 37777 |
Mobile client access ports: | 37777 |
Port ONVIF: | 80 |
WEB Server: | |
RTSP URL: | rtsp://admin:admin@192.168.1.108:554/cam/realmonitor?channel=1&subtype=0 – Main stream rtsp://admin:admin@192.168.1.108:554/cam/realmonitor?channel=1&subtype=1 – Sub stream |
Memory card slot: | Micro SD memory cards up to 128GB support (possible local recording) |
Main features: |
|
Power supply: | 5 V DC / 2 A (power adapter included) |
Power consumption: | < 7 W |
Weight: | 0.26 kg |
Dimensions: | Ø 89 x 115 mm (with stand) |
Supported languages: | |
Manufacturer / Brand: | DAHUA |
(Visited 3,340 times, 1 visits today)