HIKVISION Bullet DS-2CE16D0T-IT5F
DS-2CE16D0T-IT1F/IT3F/IT5FHD1080P EXIR Bullet Camera
• 2 MP, 1920 × 1080 resolution
• 2.8 mm, 3.6 mm, 6 mm fixed lens/2.8 mm, 3.6 mm, 6 mm, 8 mm, 12 mm fixed lens/3.6 mm, 6 mm, 8 mm, 12 mm fixed lens
• 4 in 1 video output (switchable TVI/AHD/CVI/CVBS)
• Smart IR, up to 30/40/80 m IR distance
• IP67
Camera | ||
---|---|---|
Image Sensor: | 2MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1920(H)*1080(V) | |
Min. Illumination: | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens: | Pan: 0 – 360°, Tilt: 0 – 180°, Rotation: 0 – 360° | |
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0°-360°; Tilt:0°-180°; Rotation: 0°-360° | |
Day& Night: | IR cut filter with auto switch | |
Video Frame Rate: | 1080p@25fps/1080p@30fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
S/N Ratio: | More than 62 dB |
General | ||
---|---|---|
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±15% | |
Power Consumption: | Max. 6W | |
Weather Proof: | IP66 | |
IR Range: | Up to 80m | |
Dimension: | 86.7 mm × 81.6 mm × 226 mm(3.4″ × 3.2″ × 8.9″) | |
Weight: | 430 g (0.95 lb) |
HIKVISION Bullet DS-2CE16D0T-IT5F
DS-2CE16D0T-IT1F/IT3F/IT5FHD1080P EXIR Bullet Camera
• 2 MP, 1920 × 1080 resolution
• 2.8 mm, 3.6 mm, 6 mm fixed lens/2.8 mm, 3.6 mm, 6 mm, 8 mm, 12 mm fixed lens/3.6 mm, 6 mm, 8 mm, 12 mm fixed lens
• 4 in 1 video output (switchable TVI/AHD/CVI/CVBS)
• Smart IR, up to 30/40/80 m IR distance
• IP67
Camera | ||
---|---|---|
Image Sensor: | 2MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1920(H)*1080(V) | |
Min. Illumination: | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens: | Pan: 0 – 360°, Tilt: 0 – 180°, Rotation: 0 – 360° | |
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0°-360°; Tilt:0°-180°; Rotation: 0°-360° | |
Day& Night: | IR cut filter with auto switch | |
Video Frame Rate: | 1080p@25fps/1080p@30fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
S/N Ratio: | More than 62 dB |
General | ||
---|---|---|
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±15% | |
Power Consumption: | Max. 6W | |
Weather Proof: | IP66 | |
IR Range: | Up to 80m | |
Dimension: | 86.7 mm × 81.6 mm × 226 mm(3.4″ × 3.2″ × 8.9″) | |
Weight: | 430 g (0.95 lb) |
(Visited 849 times, 1 visits today)