Dahua -HAC-HFW1100S
Dahua -HAC-HFW1100S
1/2.9″ 1Megapixel CMOS
25/30fps@720P
High speed, long distance real-time transmission >Day/Night(ICR), AWB, AGC, BLC, 2DNR
3.6mm fixed lens (2.8 mm, 6mm, 8mm optional) >Max. IR LEDs length 30m,
Smart IR >IP67, DC12V
Image Sensor | 1/2.9″ 1Megapixel CMOS | ||
Effective Pixels | 1280(H)×720(V) | ||
Electronic Shutter | 1/50s~1/100,000s | 1/60s~1/100,000s | |
Video Frame Rate | 25fps@720P | 30fps@720P | |
Synchronization | Internal | ||
Min. Illumination | 0.05Lux/F1.6, 0Lux IR on | ||
Video Output | 1-channel BNC HDCVI high definition video output | ||
Camera Features | |||
Max. IR LEDs Length | 30m, Smart IR | ||
Day/Night | Auto(ICR) / Color / B/W | ||
Noise Reduction | 2D | ||
Lens | |||
Focal length | 3.6mm (2.8 mm, 6mm, 8mm optional) | ||
Angle of View | H: 88º(98º/52º/39.4º) | ||
Mount Type | M12 | ||
General | |||
Power Supply | DC12V±25% | ||
Power Consumption | Max 3.5W | ||
Working Environment | -30°C~+60°C / Less than 95%RH (no condensation) | ||
Transmission Distance | Over 800m via 75-3 coaxial cable | ||
Ingress Protection | IP67 | ||
Dimensions(W×D×H) | Φ70mm×165mm | ||
Weight | 0.35kg | ||
Material | Metal (body) + Plastic (sunshield) |
Dahua -HAC-HFW1100S
Dahua -HAC-HFW1100S
1/2.9″ 1Megapixel CMOS
25/30fps@720P
High speed, long distance real-time transmission >Day/Night(ICR), AWB, AGC, BLC, 2DNR
3.6mm fixed lens (2.8 mm, 6mm, 8mm optional) >Max. IR LEDs length 30m,
Smart IR >IP67, DC12V
Image Sensor | 1/2.9″ 1Megapixel CMOS | ||
Effective Pixels | 1280(H)×720(V) | ||
Electronic Shutter | 1/50s~1/100,000s | 1/60s~1/100,000s | |
Video Frame Rate | 25fps@720P | 30fps@720P | |
Synchronization | Internal | ||
Min. Illumination | 0.05Lux/F1.6, 0Lux IR on | ||
Video Output | 1-channel BNC HDCVI high definition video output | ||
Camera Features | |||
Max. IR LEDs Length | 30m, Smart IR | ||
Day/Night | Auto(ICR) / Color / B/W | ||
Noise Reduction | 2D | ||
Lens | |||
Focal length | 3.6mm (2.8 mm, 6mm, 8mm optional) | ||
Angle of View | H: 88º(98º/52º/39.4º) | ||
Mount Type | M12 | ||
General | |||
Power Supply | DC12V±25% | ||
Power Consumption | Max 3.5W | ||
Working Environment | -30°C~+60°C / Less than 95%RH (no condensation) | ||
Transmission Distance | Over 800m via 75-3 coaxial cable | ||
Ingress Protection | IP67 | ||
Dimensions(W×D×H) | Φ70mm×165mm | ||
Weight | 0.35kg | ||
Material | Metal (body) + Plastic (sunshield) |
(Visited 2,321 times, 1 visits today)